<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How I&#8217;d socialise Sky News Interactive election map</title>
	<atom:link href="http://thesocialbazaar.com/2008/09/26/how-id-socialise-sky-news-interactive-election-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialbazaar.com/2008/09/26/how-id-socialise-sky-news-interactive-election-map/</link>
	<description>Toby Beresford brings you insights, ideas and illustrations on how to market with social media</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: CNN gets social media at Nudge Social Media</title>
		<link>http://thesocialbazaar.com/2008/09/26/how-id-socialise-sky-news-interactive-election-map/#comment-382</link>
		<dc:creator><![CDATA[CNN gets social media at Nudge Social Media]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://web2concepts.wordpress.com/?p=123#comment-382</guid>
		<description><![CDATA[[...] wrote recently about how I wanted to see politics on the web through a friend lens on Sky News and now it&#8217;s great to see it in action on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wrote recently about how I wanted to see politics on the web through a friend lens on Sky News and now it&#8217;s great to see it in action on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN gets social media &#171; The Social Bazaar</title>
		<link>http://thesocialbazaar.com/2008/09/26/how-id-socialise-sky-news-interactive-election-map/#comment-381</link>
		<dc:creator><![CDATA[CNN gets social media &#171; The Social Bazaar]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://web2concepts.wordpress.com/?p=123#comment-381</guid>
		<description><![CDATA[[...] wrote recently about how I wanted to see politics on the web through a friend lens on Sky News and now it&#8217;s great to see it in action on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wrote recently about how I wanted to see politics on the web through a friend lens on Sky News and now it&#8217;s great to see it in action on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When to extend your web site onto a social network at Nudge Social Media</title>
		<link>http://thesocialbazaar.com/2008/09/26/how-id-socialise-sky-news-interactive-election-map/#comment-274</link>
		<dc:creator><![CDATA[When to extend your web site onto a social network at Nudge Social Media]]></dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://web2concepts.wordpress.com/?p=123#comment-274</guid>
		<description><![CDATA[[...] I outlined in this post about the Sky News election map I often find myself wanting more social features from the day to day [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I outlined in this post about the Sky News election map I often find myself wanting more social features from the day to day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When to extend your web site onto a social network &#171; The Social Bazaar</title>
		<link>http://thesocialbazaar.com/2008/09/26/how-id-socialise-sky-news-interactive-election-map/#comment-272</link>
		<dc:creator><![CDATA[When to extend your web site onto a social network &#171; The Social Bazaar]]></dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://web2concepts.wordpress.com/?p=123#comment-272</guid>
		<description><![CDATA[[...] I outlined in this post about the Sky News election map I often find myself wanting more social features from the day to day [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I outlined in this post about the Sky News election map I often find myself wanting more social features from the day to day [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

